mirror of
https://github.com/TheSL18/upptime.git
synced 2025-06-07 17:24:04 -06:00
Compare commits
3 Commits
f864bfe8a4
...
c876760ec2
Author | SHA1 | Date | |
---|---|---|---|
|
c876760ec2 | ||
|
50861ea542 | ||
|
18a4e914b0 |
@ -22,7 +22,7 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Condor | 🟩 Activo | [s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-condor/response-time-week.png" height="20"> 225ms</summary><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="Response time 213" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour response time 106" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day response time 225" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day response time 217" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year response time 213" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/s3-condor"><img alt="All-time uptime 99.65%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year uptime 99.65%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> Servicios Globalists | 🟩 Activo | [servicios-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/servicios-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/servicios-globalists/response-time-week.png" height="20"> 217ms</summary><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="Response time 211" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="24-hour response time 116" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="7-day response time 217" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="30-day response time 215" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="1-year response time 211" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/servicios-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="All-time uptime 99.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="1-year uptime 99.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBSLN | 🟩 Activo | [cbsln.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbsln.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbsln/response-time-week.png" height="20"> 489ms</summary><br><a href="https://status.condorbs.net/history/cbsln"><img alt="Response time 503" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="24-hour response time 710" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="7-day response time 489" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="30-day response time 493" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="1-year response time 503" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbsln">100.00%</a></summary><a href="https://status.condorbs.net/history/cbsln"><img alt="All-time uptime 98.97%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="30-day uptime 97.28%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="1-year uptime 98.94%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBSIP | 🟩 Activo | [cbsip.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbsip.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbsip/response-time-week.png" height="20"> 458ms</summary><br><a href="https://status.condorbs.net/history/cbsip"><img alt="Response time 543" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="24-hour response time 554" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="7-day response time 458" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="30-day response time 500" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="1-year response time 543" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbsip">67.49%</a></summary><a href="https://status.condorbs.net/history/cbsip"><img alt="All-time uptime 97.44%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="24-hour uptime 90.83%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="7-day uptime 67.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="30-day uptime 92.22%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="1-year uptime 97.35%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBSIP | 🟩 Activo | [cbsip.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbsip.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbsip/response-time-week.png" height="20"> 489ms</summary><br><a href="https://status.condorbs.net/history/cbsip"><img alt="Response time 543" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="24-hour response time 583" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="7-day response time 489" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="30-day response time 506" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="1-year response time 543" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbsip">66.89%</a></summary><a href="https://status.condorbs.net/history/cbsip"><img alt="All-time uptime 97.43%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="24-hour uptime 94.35%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="7-day uptime 66.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="30-day uptime 92.08%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="1-year uptime 97.34%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBS WEB | 🟩 Activo | [cbs-web.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbs-web.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbs-web/response-time-week.png" height="20"> 375ms</summary><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="Response time 387" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="24-hour response time 509" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="7-day response time 375" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="30-day response time 378" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="1-year response time 387" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbs-web">100.00%</a></summary><a href="https://status.condorbs.net/history/cbs-web"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBS AMERICA | 🟩 Activo | [cbs-america.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbs-america.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbs-america/response-time-week.png" height="20"> 196ms</summary><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="Response time 226" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="24-hour response time 347" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="7-day response time 196" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="30-day response time 204" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="1-year response time 226" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbs-america">100.00%</a></summary><a href="https://status.condorbs.net/history/cbs-america"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime-year.json"></a></details>
|
||||
|
||||
|
@ -1,7 +1,7 @@
|
||||
url: $CBSIP
|
||||
status: down
|
||||
code: 502
|
||||
responseTime: 558
|
||||
lastUpdated: 2025-01-13T01:55:24.794Z
|
||||
status: up
|
||||
code: 200
|
||||
responseTime: 668
|
||||
lastUpdated: 2025-01-13T02:56:28.331Z
|
||||
startTime: 2024-01-01T00:52:39.835Z
|
||||
generator: Upptime <https://github.com/upptime/upptime>
|
||||
|
@ -142,17 +142,18 @@
|
||||
"icon": "https://icons.duckduckgo.com/ip3/null.ico",
|
||||
"slug": "cbsip",
|
||||
"status": "up",
|
||||
"uptime": "97.44%",
|
||||
"uptimeDay": "90.83%",
|
||||
"uptimeWeek": "67.49%",
|
||||
"uptimeMonth": "92.22%",
|
||||
"uptimeYear": "97.35%",
|
||||
"uptime": "97.43%",
|
||||
"uptimeDay": "94.35%",
|
||||
"uptimeWeek": "66.89%",
|
||||
"uptimeMonth": "92.08%",
|
||||
"uptimeYear": "97.34%",
|
||||
"time": 543,
|
||||
"timeDay": 554,
|
||||
"timeWeek": 458,
|
||||
"timeMonth": 500,
|
||||
"timeDay": 583,
|
||||
"timeWeek": 489,
|
||||
"timeMonth": 506,
|
||||
"timeYear": 543,
|
||||
"dailyMinutesDown": {
|
||||
"2025-01-13": 61,
|
||||
"2025-01-12": 197,
|
||||
"2025-01-11": 1440,
|
||||
"2025-01-10": 1440,
|
||||
|
Loading…
x
Reference in New Issue
Block a user