Compare commits
3 Commits
f744c93f43
...
d629754354
Author | SHA1 | Date | |
---|---|---|---|
|
d629754354 | ||
|
ce563c3f46 | ||
|
803de6a046 |
18
README.md
@ -16,15 +16,15 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
|||||||
<!-- prettier-ignore -->
|
<!-- prettier-ignore -->
|
||||||
| URL | Status | History | Response Time | Uptime |
|
| URL | Status | History | Response Time | Uptime |
|
||||||
| --- | ------ | ------- | ------------- | ------ |
|
| --- | ------ | ------- | ------------- | ------ |
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Listas Negras Globalists | 🟩 Activo | [api-listas-negras-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-listas-negras-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-listas-negras-globalists/response-time-week.png" height="20"> 196ms</summary><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="Response time 200" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour response time 279" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day response time 196" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day response time 194" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year response time 200" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Listas Negras Globalists | 🟩 Activo | [api-listas-negras-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-listas-negras-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-listas-negras-globalists/response-time-week.png" height="20"> 225ms</summary><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="Response time 201" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour response time 298" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day response time 225" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day response time 197" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year response time 201" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Login Globalists | 🟩 Activo | [api-login-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-login-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-login-globalists/response-time-week.png" height="20"> 208ms</summary><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="Response time 204" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour response time 206" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day response time 208" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day response time 206" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year response time 204" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-login-globalists">99.65%</a></summary><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="All-time uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day uptime 99.65%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day uptime 99.92%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Login Globalists | 🟩 Activo | [api-login-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-login-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-login-globalists/response-time-week.png" height="20"> 232ms</summary><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="Response time 204" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour response time 284" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day response time 232" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day response time 208" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year response time 204" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-login-globalists">99.65%</a></summary><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="All-time uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day uptime 99.65%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day uptime 99.92%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API S3 Condor | 🟩 Activo | [api-s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-s3-condor/response-time-week.png" height="20"> 187ms</summary><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="Response time 209" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day response time 187" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day response time 199" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year response time 209" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="All-time uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API S3 Condor | 🟩 Activo | [api-s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-s3-condor/response-time-week.png" height="20"> 207ms</summary><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="Response time 210" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour response time 238" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day response time 207" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day response time 200" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year response time 210" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="All-time uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Condor | 🟩 Activo | [s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-condor/response-time-week.png" height="20"> 179ms</summary><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="Response time 196" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour response time 246" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day response time 179" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day response time 192" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year response time 196" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/s3-condor"><img alt="All-time uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Condor | 🟩 Activo | [s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-condor/response-time-week.png" height="20"> 204ms</summary><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="Response time 196" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour response time 224" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day response time 204" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day response time 193" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year response time 196" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/s3-condor"><img alt="All-time uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-year.json"></a></details>
|
||||||
