mirror of
https://github.com/TheSL18/upptime.git
synced 2025-06-09 04:44:04 -06:00
Compare commits
No commits in common. "bf0525d5406f3d1a09842bb984630e1e44aab5b6" and "f314fc37256969ca06f7e3a750fb0c2ae71f8b2c" have entirely different histories.
bf0525d540
...
f314fc3725
@ -18,8 +18,8 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Listas Negras Globalists | 🟩 Activo | [api-listas-negras-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-listas-negras-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-listas-negras-globalists/response-time-week.png" height="20"> 211ms</summary><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="Response time 206" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour response time 228" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day response time 211" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day response time 194" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year response time 206" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Login Globalists | 🟩 Activo | [api-login-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-login-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-login-globalists/response-time-week.png" height="20"> 218ms</summary><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="Response time 206" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour response time 229" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day response time 218" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day response time 190" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year response time 206" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-login-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API S3 Condor | 🟥 Inactivo | [api-s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-s3-condor/response-time-week.png" height="20"> 262ms</summary><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="Response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour response time 185" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day response time 262" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day response time 207" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Condor | 🟥 Inactivo | [s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-condor/response-time-week.png" height="20"> 214ms</summary><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="Response time 199" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour response time 238" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day response time 190" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year response time 199" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/s3-condor"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API S3 Condor | 🟩 Activo | [api-s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-s3-condor/response-time-week.png" height="20"> 262ms</summary><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="Response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour response time 185" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day response time 262" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day response time 207" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Condor | 🟩 Activo | [s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-condor/response-time-week.png" height="20"> 214ms</summary><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="Response time 199" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour response time 238" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day response time 190" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year response time 199" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/s3-condor"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API S3 Draggane | 🟥 Inactivo | [api-s3-draggane.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-s3-draggane.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-s3-draggane/response-time-week.png" height="20"> 80ms</summary><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="Response time 88" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="24-hour response time 82" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="7-day response time 80" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="30-day response time 88" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="1-year response time 88" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-s3-draggane">0.00%</a></summary><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="All-time uptime 0.01%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="30-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-draggane"><img alt="1-year uptime 0.01%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-draggane%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Draggane | 🟥 Inactivo | [s3-draggane.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-draggane.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-draggane/response-time-week.png" height="20"> 112ms</summary><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="Response time 92" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="24-hour response time 63" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="7-day response time 112" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="30-day response time 90" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="1-year response time 92" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-draggane">0.00%</a></summary><a href="https://status.condorbs.net/history/s3-draggane"><img alt="All-time uptime 0.01%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="30-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="1-year uptime 0.01%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime-year.json"></a></details>
|
||||
