Compare commits

..

No commits in common. "54af2ae424a1b46c16f2bd25f6df1b237cd38ed1" and "5dcb0858a2c08538004ed06838f9e86cb0989b16" have entirely different histories.

78 changed files with 90 additions and 92 deletions

View File

@ -16,13 +16,13 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
<!-- prettier-ignore --> <!-- prettier-ignore -->
| URL | Status | History | Response Time | Uptime | | URL | Status | History | Response Time | Uptime |
| --- | ------ | ------- | ------------- | ------ | | --- | ------ | ------- | ------------- | ------ |
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Listas Negras Globalists | 🟩 Up | [api-listas-negras-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-listas-negras-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-listas-negras-globalists/response-time-week.png" height="20"> 243ms</summary><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="Response time 220" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour response time 224" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day response time 243" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day response time 220" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year response time 220" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-year.json"></a></details> | <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Listas Negras Globalists | 🟩 Up | [api-listas-negras-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-listas-negras-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-listas-negras-globalists/response-time-week.png" height="20"> 242ms</summary><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="Response time 219" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour response time 240" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day response time 242" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day response time 219" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year response time 219" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-listas-negras-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-listas-negras-globalists%2Fuptime-year.json"></a></details>
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Login Globalists | 🟩 Up | [api-login-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-login-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-login-globalists/response-time-week.png" height="20"> 255ms</summary><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="Response time 238" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour response time 280" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day response time 255" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day response time 238" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year response time 238" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-login-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-year.json"></a></details> | <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API Login Globalists | 🟩 Up | [api-login-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-login-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-login-globalists/response-time-week.png" height="20"> 253ms</summary><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="Response time 236" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour response time 195" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day response time 253" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day response time 236" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year response time 236" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-login-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-login-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-login-globalists%2Fuptime-year.json"></a></details>
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API S3 Condor | 🟩 Up | [api-s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-s3-condor/response-time-week.png" height="20"> 246ms</summary><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="Response time 226" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour response time 274" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day response time 246" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day response time 226" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year response time 226" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-year.json"></a></details> | <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> API S3 Condor | 🟩 Up | [api-s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/api-s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/api-s3-condor/response-time-week.png" height="20"> 245ms</summary><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="Response time 224" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour response time 186" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day response time 245" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day response time 224" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year response time 224" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/api-s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/api-s3-condor"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fapi-s3-condor%2Fuptime-year.json"></a></details>
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Condor | 🟩 Up | [s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-condor/response-time-week.png" height="20"> 223ms</summary><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="Response time 211" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour response time 217" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day response time 223" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day response time 211" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year response time 211" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/s3-condor"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-year.json"></a></details> | <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Condor | 🟩 Up | [s3-condor.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-condor.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-condor/response-time-week.png" height="20"> 231ms</summary><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="Response time 210" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour response time 170" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day response time 231" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day response time 210" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year response time 210" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-condor">100.00%</a></summary><a href="https://status.condorbs.net/history/s3-condor"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-condor"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-condor%2Fuptime-year.json"></a></details>
