mirror of
https://github.com/TheSL18/upptime.git
synced 2024-11-19 13:31:44 -06:00
Compare commits
3 Commits
107035ec5b
...
f3348dadf8
Author | SHA1 | Date | |
---|---|---|---|
|
f3348dadf8 | ||
|
51e775deb3 | ||
|
e16d0c2499 |
@ -24,7 +24,7 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> S3 Draggane | 🟥 Inactivo | [s3-draggane.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/s3-draggane.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-draggane/response-time-week.png" height="20"> 116ms</summary><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="Response time 96" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="24-hour response time 88" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="7-day response time 116" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="30-day response time 111" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="1-year response time 96" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/s3-draggane">0.00%</a></summary><a href="https://status.condorbs.net/history/s3-draggane"><img alt="All-time uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="30-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/s3-draggane"><img alt="1-year uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fs3-draggane%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> Servicios Globalists | 🟩 Activo | [servicios-globalists.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/servicios-globalists.yml) | <details><summary><img alt="Response time graph" src="./graphs/servicios-globalists/response-time-week.png" height="20"> 221ms</summary><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="Response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="24-hour response time 219" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="7-day response time 221" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="30-day response time 195" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="1-year response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/servicios-globalists">100.00%</a></summary><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/servicios-globalists"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fservicios-globalists%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBSLN | 🟩 Activo | [cbsln.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbsln.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbsln/response-time-week.png" height="20"> 472ms</summary><br><a href="https://status.condorbs.net/history/cbsln"><img alt="Response time 506" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="24-hour response time 489" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="7-day response time 472" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="30-day response time 508" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="1-year response time 506" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbsln">100.00%</a></summary><a href="https://status.condorbs.net/history/cbsln"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbsln"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsln%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBSIP | 🟥 Inactivo | [cbsip.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbsip.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbsip/response-time-week.png" height="20"> 488ms</summary><br><a href="https://status.condorbs.net/history/cbsip"><img alt="Response time 546" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="24-hour response time 465" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="7-day response time 488" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="30-day response time 555" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="1-year response time 546" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbsip">61.52%</a></summary><a href="https://status.condorbs.net/history/cbsip"><img alt="All-time uptime 98.73%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="7-day uptime 61.52%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="30-day uptime 89.83%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="1-year uptime 98.73%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBSIP | 🟩 Activo | [cbsip.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbsip.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbsip/response-time-week.png" height="20"> 518ms</summary><br><a href="https://status.condorbs.net/history/cbsip"><img alt="Response time 547" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="24-hour response time 596" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="7-day response time 518" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="30-day response time 560" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="1-year response time 547" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbsip">60.53%</a></summary><a href="https://status.condorbs.net/history/cbsip"><img alt="All-time uptime 98.71%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="24-hour uptime 0.01%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="7-day uptime 60.53%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="30-day uptime 89.60%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbsip"><img alt="1-year uptime 98.71%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbsip%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBS WEB | 🟩 Activo | [cbs-web.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbs-web.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbs-web/response-time-week.png" height="20"> 377ms</summary><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="Response time 381" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="24-hour response time 392" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="7-day response time 377" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="30-day response time 381" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="1-year response time 381" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbs-web">100.00%</a></summary><a href="https://status.condorbs.net/history/cbs-web"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbs-web"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-web%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/null.ico" height="13"> CBS AMERICA | 🟩 Activo | [cbs-america.yml](https://github.com/TheSL18/upptime/commits/HEAD/history/cbs-america.yml) | <details><summary><img alt="Response time graph" src="./graphs/cbs-america/response-time-week.png" height="20"> 259ms</summary><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="Response time 292" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="24-hour response time 355" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time-day.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="7-day response time 259" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time-week.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="30-day response time 292" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time-month.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="1-year response time 292" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.condorbs.net/history/cbs-america">100.00%</a></summary><a href="https://status.condorbs.net/history/cbs-america"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime-day.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime-week.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime-month.json"></a><br><a href="https://status.condorbs.net/history/cbs-america"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FTheSL18%2Fupptime%2FHEAD%2Fapi%2Fcbs-america%2Fuptime-year.json"></a></details>
|
||||
|
||||
|
@ -1,7 +1,7 @@
|
||||
url: $CBSIP
|
||||
status: down
|
||||
code: 502
|
||||
responseTime: 465
|
||||
lastUpdated: 2024-09-16T23:06:44.443Z
|
||||
status: up
|
||||
code: 200
|
||||
responseTime: 727
|
||||
lastUpdated: 2024-09-17T02:27:36.520Z
|
||||
startTime: 2024-01-01T00:52:39.835Z
|
||||
generator: Upptime <https://github.com/upptime/upptime>
|
||||
|
@ -99,7 +99,7 @@
|
||||
"timeMonth": 109,
|
||||
"timeYear": 97,
|
||||
"dailyMinutesDown": {
|
||||
"2024-09-17": 48,
|
||||
"2024-09-17": 148,
|
||||
"2024-09-16": 1440,
|
||||
"2024-09-15": 1440,
|
||||
"2024-09-14": 1440,
|
||||
@ -358,7 +358,7 @@
|
||||
"timeMonth": 111,
|
||||
"timeYear": 96,
|
||||
"dailyMinutesDown": {
|
||||
"2024-09-17": 48,
|
||||
"2024-09-17": 148,
|
||||
"2024-09-16": 1440,
|
||||
"2024-09-15": 1440,
|
||||
"2024-09-14": 1440,
|
||||
@ -643,19 +643,19 @@
|
||||
"url": "$CBSIP",
|
||||
"icon": "https://icons.duckduckgo.com/ip3/null.ico",
|
||||
"slug": "cbsip",
|
||||
"status": "down",
|
||||
"uptime": "98.73%",
|
||||
"uptimeDay": "0.00%",
|
||||
"uptimeWeek": "61.52%",
|
||||
"uptimeMonth": "89.83%",
|
||||
"uptimeYear": "98.73%",
|
||||
"time": 546,
|
||||
"timeDay": 465,
|
||||
"timeWeek": 488,
|
||||
"timeMonth": 555,
|
||||
"timeYear": 546,
|
||||
"status": "up",
|
||||
"uptime": "98.71%",
|
||||
"uptimeDay": "0.01%",
|
||||
"uptimeWeek": "60.53%",
|
||||
"uptimeMonth": "89.60%",
|
||||
"uptimeYear": "98.71%",
|
||||
"time": 547,
|
||||
"timeDay": 596,
|
||||
"timeWeek": 518,
|
||||
"timeMonth": 560,
|
||||
"timeYear": 547,
|
||||
"dailyMinutesDown": {
|
||||
"2024-09-17": 48,
|
||||
"2024-09-17": 148,
|
||||
"2024-09-16": 1440,
|
||||
"2024-09-15": 1440,
|
||||
"2024-09-14": 951,
|
||||
|
Loading…
Reference in New Issue
Block a user